Super Starco™ (SPS) Plastic Bucket
4B Braime SPS 300-180 Super Starco™ (SPS) Plastic Bucket
The Super Starco™ elevator bucket is the result of intensive research to achieve the maximum individual bucket capacity, while still maintaining the perfect fill and discharge characteristics of the original standard Starco™ bucket over a wide speed range.
Categories: Komponenty podnośnika kubełkowego, Wiadra do wind
Description
Additional information
| Brand |
|---|
UZYSKAJ CENĘ
Aby otrzymać propozycję, wyślij swoją aplikację na adres info@dystrybutor-przemyslowy.pl i określ wymagane stanowiska oraz dane firmy.
Specification
| SPS Bucket | A | B | C | D | T | HDP | Nylon | PU | Cap. (L) | Cap. (L) | Holes | E | F | G | Hole | Max. | |
| PLASTIC | (mm) | (mm) | (mm) | (mm) | (mm) | (kg) | (kg) | (kg) | Z2 (total) | Z3 (water) | No. | (dia mm) | (mm) | (mm) | options | Pcs/Mtr | |
| SPS 80-80 | 90 | 85 | 63 | 43 | 4 | 0.08 | 0.09 | 0.1 | 0.24 | 0.2 | 2 | 9 | 43 | 18 | R | 15 | |
| SPS 100-90 | 110 | 100 | 67 | 44 | 5 | 0.11 | 0.13 | 0.15 | 0.39 | 0.32 | 2 | 9 | 50 | 20 | R | 14 | |
| SPS 120-100 | 129 | 110 | 80 | 55 | 5 | 0.15 | 0.18 | 0.2 | 0.61 | 0.48 | 2 | 9 | 67 | 25 | R | 12 | |
| SPS 130-120 | 135 | 120 | 85 | 57 | 5 | 0.19 | 0.23 | 0.25 | 0.72 | 0.54 | 2 | 9 | 70 | 25 | R | 11 | |
| SPS 140-120 | 145 | 120 | 90 | 62 | 5 | 0.18 | 0.22 | 0.24 | 0.81 | 0.62 | 2 | 9 | 70 | 25 | R | 10.8 | |
| new | SPS 130-130 | 146 | 130 | 90 | 60 | 5 | 0.21 | 0.25 | 0.28 | 0.88 | 0.68 | 2 | 9 | 70 | 25 | R | 10.8 |
| SPS 160-140 | 172 | 152 | 113 | 78 | 6 | 0.34 | 0.4 | 0.45 | 1.55 | 1.25 | 2 | 9 | 100 | 30 | R | 8.6 | |
| SPS 180-140 | 187 | 150 | 112 | 77 | 6 | 0.3 | 0.36 | 0.4 | 1.79 | 1.42 | 2 | 9 | 100 | 30 | R | 8.6 | |
| SPS 200-150 | 205 | 150 | 112 | 75 | 6 | 0.35 | 0.42 | 0.46 | 1.89 | 1.39 | 2 | 9 | 100 | 32 | R | 8.6 | |
| SPS 300-150 | 305 | 152 | 115 | 80 | 7 | 0.65 | 0.77 | 0.86 | 2.92 | 2.28 | 4 | 9 | 51-102-51 | 32 | N-R | 8.5 | |
| SPS 200-160 | 210 | 158 | 115 | 79 | 7 | 0.39 | 0.46 | 0.51 | 2.2 | 1.77 | 2 | 9 | 100 | 32 | R | 8.5 | |
| new | SPS 230-170 | 240 | 175 | 138 | 93 | 7 | 0.61 | 0.73 | 0.81 | 3.09 | 2.42 | 2 | 11 | 120 | 36 | R | 7 |
| SPS 240-165 | 250 | 170 | 132 | 93 | 7 | 0.54 | 0.64 | 0.71 | 3.12 | 2.43 | 2 | 11 | 120 | 35 | R | 7.4 | |
| SPS 280-165 | 293 | 170 | 132 | 95 | 7 | 0.67 | 0.79 | 0.88 | 3.75 | 3.06 | 3 | 11 | 80 | 36 | N | 7.4 | |
| new | SPS 280-170 | 282 | 175 | 138 | 97 | 7 | 0.67 | 0.8 | 0.88 | 3.77 | 2.96 | 3 | 11 | 80 | 37 | R | 7 |
| SPS 280-180 | 290 | 185 | 140 | 97 | 7 | 0.84 | 1 | 1.11 | 4.21 | 3.34 | 3 | 11 | 80 | 36 | N | 7 | |
| SPS 300-180 | 316 | 185 | 140 | 97 | 8 | 0.85 | 1.01 | 1.12 | 4.69 | 3.79 | 3 | 11 | 100 | 36 | N-F | 7 | |
| SPS 330-180 | 347 | 185 | 140 | 97 | 8 | 0.9 | 1.07 | 1.19 | 5.3 | 4.1 | 3 | 11 | 110 | 38 | N-F | 7 | |
| SPS 350-180 | 367 | 186 | 140 | 97 | 9 | 1.12 | 1.33 | 1.48 | 5.35 | 4.27 | 3 | 11 | 120 | 38 | N-F | 7 | |
| SPS 300-215 | 318 | 220 | 168 | 117 | 9 | 1.18 | 1.4 | 1.56 | 6.66 | 5.38 | 3 | 11 | 100 | 50 | R | 5.88 | |
| SPS 330-215 | 343 | 220 | 168 | 117 | 9 | 1.3 | 1.55 | 1.72 | 7.2 | 5.86 | 3 | 11 | 120 | 50 | N-F-R | 5.88 | |
| SPS 350-215 | 368 | 220 | 168 | 117 | 9 | 1.38 | 1.64 | 1.82 | 7.75 | 6.2 | 3 | 11 | 120 | 50 | R | 5.88 | |
| SPS 370-215 | 390 | 220 | 168 | 117 | 9 | 1.45 | 1.72 | 1.91 | 8.45 | 6.48 | 4 | 11 | 90 | 50 | N-F-R | 5.88 | |
| SPS 400-215 | 420 | 220 | 168 | 117 | 9 | 1.54 | 1.83 | 2.03 | 9.1 | 7.29 | 4 | 11 | 100 | 50 | R | 5.88 | |
| SPS 450-215 | 470 | 220 | 165 | 117 | 9 | 1.56 | 1.86 | 2.06 | 9.95 | 7.8 | 5 | 11 | 90 | 50 | N-R | 5.88 | |
| SPS 500-215 | 525 | 220 | 168 | 117 | 9 | 1.84 | 2.19 | 2.43 | 11.6 | 9 | 5 | 11 | 100 | 50 | N-F-R | 5.88 |
Related products
4B Braime 11.0 Gripwell Elevator Belt Splices
The Gripwell light duty aluminum fastener secures belting on bucket elevators. The two ends of the belt are gripped between extruded serrated plates, clamped together by zinc plated high tensile bolts, safely secured by plated self locking nuts to give a strong reliable and rustproof fastener. The Gripwell forms a butt joint, the belt runs smoothly over the pulley with minimum stress to the joint and no relative movement can take place between the two belt ends, as is the case when an overlapping joint passes over the pulleys.
4B Braime 4.0 Gripwell Elevator Belt Splices
The Gripwell light duty aluminum fastener secures belting on bucket elevators. The two ends of the belt are gripped between extruded serrated plates, clamped together by zinc plated high tensile bolts, safely secured by plated self locking nuts to give a strong reliable and rustproof fastener. The Gripwell forms a butt joint, the belt runs smoothly over the pulley with minimum stress to the joint and no relative movement can take place between the two belt ends, as is the case when an overlapping joint passes over the pulleys.
4B Braime 6.5 Gripwell Elevator Belt Splices
The Gripwell light duty aluminum fastener secures belting on bucket elevators. The two ends of the belt are gripped between extruded serrated plates, clamped together by zinc plated high tensile bolts, safely secured by plated self locking nuts to give a strong reliable and rustproof fastener. The Gripwell forms a butt joint, the belt runs smoothly over the pulley with minimum stress to the joint and no relative movement can take place between the two belt ends, as is the case when an overlapping joint passes over the pulleys.
4B Braime 10.0 Gripwell Elevator Belt Splices
The Gripwell light duty aluminum fastener secures belting on bucket elevators. The two ends of the belt are gripped between extruded serrated plates, clamped together by zinc plated high tensile bolts, safely secured by plated self locking nuts to give a strong reliable and rustproof fastener. The Gripwell forms a butt joint, the belt runs smoothly over the pulley with minimum stress to the joint and no relative movement can take place between the two belt ends, as is the case when an overlapping joint passes over the pulleys.



















